An independent, evidence-checked registry of NFT
ticketing and token-gated-access platforms. Every record carries the date it was
last verified and the evidence used — statuses are time-bounded, not permanent.
See how we verify platforms and
what the status labels mean.
| Platform | Status | Last verified | Chains | Resale model | Australia |
|---|---|---|---|---|---|
| Belong | Active | 2026-09-21 | ethereum, polygon | open secondary | No |
| GET Protocol / OPEN Ticketing Ecosystem | Active | 2026-09-23 | polygon | protocol controlled | Partial |
| POAP (Proof of Attendance Protocol) | Active | 2026-09-20 | gnosis | open secondary | Partial |
| SeatlabNFT | Active | 2026-09-22 | near | protocol controlled | No |
| Ticketmaster token-gated sales | Active | 2026-09-22 | ethereum | varies | Partial |
| Tixbase (formerly NFT-TiX) | Active | 2026-09-22 | avalanche | varies | No |
| Tokenproof | Active | 2026-09-20 | ethereum, polygon, chain-agnostic | none | Partial |
| Unlock Protocol | Active | 2026-09-20 | ethereum, polygon, base, chain-agnostic | open secondary | Partial |
| NFT TiX (nfttix.io) | Unknown | 2026-09-22 | wax | open secondary | No |
| YellowHeart | Unknown | 2026-09-22 | polygon | protocol controlled | Partial |
Verification is not endorsement — see the
methodology. Before buying secondhand,
run the ticket verification checklist.
Missing or wrong? Tell us with a source.